**3 Years 60,000 kms Warranty on Installed Engines**
*ENGINES ARE SOLD ON EXCHANGE BASIS*
*Free Towing (Within 25 kms)*
Remanufactured engines include the following: Oversize pistons, rings, rod main and camshaft bearing, oil pump plug kit, camshaft, lifters overhaul gasket kit. Machine work: Block thermally heat cleaned bored and honed oversize align honed mains block deck resurfaced connecting-rods re-sized crankshaft machined undersize cylinder head's reconditioned with bronze guide liners. Engines are spin-tested to our strict quality standard.
Select one of the following engines! For others please call.
| Liters | Model/Type | Year | Price | Liters | Model/Type | Year | Price | ||
| 8.1 L | GMC SAVANA | '01 - '07 | $ 3850 | 8 L | DODGE V-10 | '94 - '01 | $ 3450 | ||
| 7.5 L | PONTIAC | '72 - '76 | $ 2350 | 7.5 L | FORD TRUCK | '73 - '78 | $ 2250 | ||
| 7.5 L | FORD TRUCK | '79 - '87 | $ 1950 | 7.4 L | GMC 454 TRUCK | '88 - '95 | $ 2250 | ||
| 7.3 L | DIESEL GM | '89 - '94 | $ 4250 | 7.3 L | FORD POWER STROKE DIESEL | '90 - '00 | $ 6500 | ||
| 7.2 L | CHRYS | '66 - '78 | $ 2950 | 6.9 L | DIESEL | '84 - '89 | $ 3800 | ||
| 6.6 L | PONTIAC | '68 - '76 | $ 2350 | 6.6 L | PONTIAC | '70 - '76 | $ 2350 | ||
| 6.6 L | OLDS | '77 - '79 | $ 2350 | 6.5 L | DIESEL GM | '00 - '00 | $ 4250 | ||
| 6.5 L | DIESEL | '92 - '02 | $ 5500 | 6.5 L | GMC DIESEL (E) | '92 - '02 | $ 6025 | ||
| 6.4 L | FORD | '71 - '76 | $ 2250 | 6.2 L | DIESEL GM | '00 - '00 | $ 3800 | ||
| 6 L | GMC TRUCK | '71 - '90 | $ 1850 | 6 L | GMC TRUCK 366 | '71 - '90 | $ 1950 | ||
| 6 L | GMC TRUCK GM 366 | '91 - '95 | $ 2250 | 6 L | CHRYS | '71 - '80 | $ 1450 | ||
| 6 L | CHRYS | '81 - '89 | $ 1450 | 6 L | FORD | '71 - '76 | $ 2250 | ||
| 6 L | FORD E350/F350(DIESEL) | '00 - '00 | $ 8500 | 6 L | GMC | '99 - '05 | $ 2850 | ||
| 5.9 L | CUMMINS TURBO DIESEL | '98 - '06 | $ 6500 | 5.9 L | DODGE MAGNUM | '94 - '03 | $ 1750 | ||
| 5.8 L | FORD-W | '77 - '89 | $ 1850 | 5.8 L | FORD-M | '71 - '81 | $ 1850 | ||
| 5.7 L | CHEV | '76 - '85 | $ 1650 | 5.7 L | CHEV | '86 - '94 | $ 1650 | ||
| 5.7 L | OLDS | '68 - '77 | $ 1950 | 5.7 L | (R) GMC VORTEC | '96 - '01 | $ 1850 | ||
| 5.7 L | DODGE (D) HEMI | '03 - '03 | $ 3800 | 5.6 L | TITAN PATHFINDER | '04 - '10 | $ 3800.00 | ||
| 5.6 L | INFINITI QX56 | '04 - '10 | $ 5800 | 5.4 L | FORD | '97 - '01 | $ 3250 | ||
| 5.4 L | 24v | '01 - '03 | $ 3450 | 5.4 L | F150, EXCUSION, EXPEDITION | '04 - '09 | $ 3450 | ||
| 5.3 L | (T) GM TRUCK | '99 - '04 | $ 2650 | 5.3 L | GM | '05 - '09 | $ 2650 | ||
| 5.2 L | CHRYS | '72 - '88 | $ 1450 | 5.2 L | CHRYS | '92 - '98 | $ 1750 | ||
| 5 L | CHEV | '76 - '85 | $ 1650 | 5 L | CHEV | '75 - '85 | $ 1650 | ||
| 5 L | OLDS | '80 - '84 | $ 1650 | 5 L | (M) GMC VORTEC | '96 - '02 | $ 1850 | ||
| 5 L | FORD | '68 - '85 | $ 1495 | 5 L | FORD | '86 - '91 | $ 1495 | ||
| 5 L | CHEV | '87 - '95 | $ 1650 | 4.9 L | FORD | '65 - '89 | $ 1650 | ||
| 4.8 L | (V) GM TRUCK | '99 - '01 | $ 2850 | 4.8 L | GM | '02 - '08 | $ 2850 | ||
| 4.7 L | DODGE JEEP (updated design) | '00 - '06 | $ 2850 | 4.6 L | FORD | '92 - '01 | $ 2850 | ||
| 4.6 L | FORD | '99 - '01 | $ 2850 | 4.6 L | Cadillac NORSTAR(updated design) | '93 - '04 | $ 4500 | ||
| 4.3 L | CHEV (vortec) | '96 - '02 | $ 1650 | 4.3 L | CHEV | '87 - '95 | $ 1650 | ||




