**3 Years 60,000 kms Warranty on Installed Engines**
*ENGINES ARE SOLD ON EXCHANGE BASIS*
*Free Towing (Within 25 kms)*
Remanufactured engines include the following: Oversize pistons, rings, rod main and camshaft bearing, oil pump plug kit, camshaft, lifters overhaul gasket kit. Machine work: Block thermally heat cleaned bored and honed oversize align honed mains block deck resurfaced connecting-rods re-sized crankshaft machined undersize cylinder head's reconditioned with bronze guide liners. Engines are spin-tested to our strict quality standard.
Select one of the following engines! For others please call.
| Liters | Model/Type | Year | Price | Liters | Model/Type | Year | Price | ||
| 3800 L | GM(K) | '96 - '01 | $ 1950 | 3800 L | GM (S/C)(1) | '97 - '02 | $ 2150 | ||
| 455 L | PONTIAC | '72 - '76 | $ 2350 | 403 L | OLDS | '77 - '79 | $ 2350 | ||
| 400 L | PONTIAC | '68 - '76 | $ 2350 | 400 L | PONTIAC | '70 - '76 | $ 2350 | ||
| 366 L | GMC TRUCK | '71 - '90 | $ 1850 | 350 L | CHEV | '76 - '85 | $ 1650 | ||
| 350 L | CHEV | '86 - '94 | $ 1650 | 350 L | OLDS | '68 - '77 | $ 1950 | ||
| 307 L | OLDS | '80 - '84 | $ 1650 | 305 L | CHEV | '76 - '85 | $ 1650 | ||
| 305 L | CHEV | '75 - '85 | $ 1650 | 8.1 L | GMC SAVANA | '01 - '07 | $ 3850 | ||
| 7.4 L | GMC 454 TRUCK | '88 - '95 | $ 2250 | 6.5 L | DIESEL GM | '00 - '00 | $ 4250 | ||
| 6.2 L | DIESEL GM | '00 - '00 | $ 3800 | 6 L | GMC TRUCK 366 | '71 - '90 | $ 1950 | ||
| 6 L | GMC TRUCK GM 366 | '91 - '95 | $ 2250 | 6 L | GMC | '99 - '05 | $ 2850 | ||
| 5.7 L | (R) GMC VORTEC | '96 - '01 | $ 1850 | 5.3 L | (T) GM TRUCK | '99 - '04 | $ 2650 | ||
| 5.3 L | GM | '05 - '09 | $ 2650 | 5 L | (M) GMC VORTEC | '96 - '02 | $ 1850 | ||
| 5 L | CHEV | '87 - '95 | $ 1650 | 4.8 L | (V) GM TRUCK | '99 - '01 | $ 2650 | ||
| 4.8 L | GM | '02 - '08 | $ 2650 | 4.3 L | CHEV (vortec) | '96 - '02 | $ 1650 | ||
| 4.3 L | CHEV | '87 - '95 | $ 1650 | 4.2 L | ENVOY DOHC | '02 - '06 | $ 3950 | ||
| 4.1 L | CADDY | '87 - '00 | $ 1950 | 3.8 L | BUICK RWD | '86 - '89 | $ 1550 | ||
| 3.8 L | BUICK FWD | '90 - '98 | $ 1950 | 3.4 L | CHEV | '97 - '00 | $ 1950 | ||
| 3.1 L | CHEV | '88 - '93 | $ 1650 | 3.1 L | CHEV | '94 - '98 | $ 1650 | ||
| 2.8 L | CHEV | '82 - '86 | $ 1650 | 2.8 L | CHEV alum head | '87 - '92 | $ 1650 | ||
| 2.5 L | PONTIAC | '80 - '87 | $ 1450 | 2.5 L | GMC | '86 - '93 | $ 1450 | ||
| 2.4 L | CHEV DOHC | '96 - '98 | $ 1950 | 2.3 L | OLDS QUAD 4 | '00 - '00 | $ 1850 | ||
| 2.2 L | CHEV (4) | '94 - '00 | $ 1650 | ||||||




