**3 Years 60,000 kms Warranty on Installed Engines**
*ENGINES ARE SOLD ON EXCHANGE BASIS*
*Free Towing (Within 25 kms)*
Remanufactured engines include the following: Oversize pistons, rings, rod main and camshaft bearing, oil pump plug kit, camshaft, lifters overhaul gasket kit. Machine work: Block thermally heat cleaned bored and honed oversize align honed mains block deck resurfaced connecting-rods re-sized crankshaft machined undersize cylinder head's reconditioned with bronze guide liners. Engines are spin-tested to our strict quality standard.
Select one of the following engines! For others please call.
| Liters | Model/Type | Year | Price | Liters | Model/Type | Year | Price | ||
| 6.0L DIESEL L | FORD E350/F350 | '00 - '00 | $ 8500 | 360 L | FORD | '71 - '76 | $ 2250 | ||
| 390 L | FORD | '71 - '76 | $ 2250 | 460 L | FORD TRUCK | '79 - '87 | $ 1950 | ||
| 4.0 L | FORD EXPLORER SOHC | '97 - '00 | $ 2850 | 460 L | FORD TRUCK | '73 - '78 | $ 1850 | ||
| 4.6 L | FORD | '99 - '01 | $ 2850 | 7.3 L | FORD POWER STROKE DIESEL | '90 - '00 | $ 6500 | ||
| 5.4 L | FORD | '97 - '01 | $ 3250 | 2.9 L | FORD | '86 - '92 | $ 1650 | ||
| 4.2 L | FORD | '97 - '99 | $ 1850 | 302 L | FORD | '92 - '96 | $ 1450 | ||
| 4.6 L | FORD | '92 - '07 | $ 2850 | 302 L | FORD | '86 - '91 | $ 1350 | ||
| 4.0 L | FORD | '91 - '96 | $ 1850 | 302 L | FORD | '68 - '85 | $ 1350 | ||
| 3.0 L | FORD | '87 - '89 | $ 1350 | 300 L | FORD | '65 - '89 | $ 1250 | ||
| 3.8 L | FORD | '96 - '99 | $ 1750 | 3.8 L | FORD | '87 - '95 | $ 1450 | ||
| 351M L | FORD | '71 - '81 | $ 1450 | 3.8 L | FORD | '82 - '86 | $ 1250 | ||
| 351W L | FORD | '77 - '89 | $ 1450 | 2.3 L | FORD | '74 - '85 | $ 1150 | ||




